Vijay Sales Corporation
VS MS Socket Forged Socket Weld 3000
VS MS Socket Forged Socket Weld 3000
Couldn't load pickup availability
VS MS Socket Forged Socket Weld 3000
High-Performance Forged Mild Steel Socket for Secure Piping Connections
Brand: VS | Material: High-Grade Forged Mild Steel
Class: 3000 LBS | Connection Type: Socket Weld
Compliance: ASME B16.11-2011 / IS: 4712:2011 (Class 20)
Durable, High-Pressure Socket Weld Fitting
The VS MS Socket Forged Socket Weld 3000 is engineered for robust performance in industrial piping systems. Designed to withstand high pressure and temperature applications, this forged socket ensures leak-proof connectionsin oil & gas, chemical processing, and power generation industries. Its precision machining guarantees an accurate fit, reducing maintenance needs and enhancing operational efficiency.
Applications:
🔹 Oil & Gas Pipelines
🔹 Chemical Processing Plants
🔹 Power Generation & Steam Applications
🔹 Fire Protection Systems
🔹 High-Pressure Industrial Fluid Transport
Nominal Size | Socket Bore Dia B (Min) | Socket Bore Dia B (Max) | Bore Dia of Fitting Dia D (Min) | Bore Dia of Fitting Dia D (Max) | Socket Wall Thickness C (Min) | MIN. Depth of Socket J (Min) | Laying Length E (Min) | Laying Length E (Max) |
---|---|---|---|---|---|---|---|---|
1/4" (8 mm) | 14.20 | 14.60 | 8.50 | 10.00 | 3.30 | 10.50 | 5.00 | 8.00 |
3/8" (10 mm) | 17.60 | 18.00 | 11.80 | 13.30 | 3.50 | 10.50 | 5.00 | 9.00 |
1/2" (15 mm) | 21.80 | 22.20 | 15.00 | 16.60 | 4.09 | 10.50 | 6.50 | 12.50 |
3/4" (20 mm) | 27.20 | 27.60 | 20.20 | 21.70 | 4.27 | 13.50 | 6.50 | 12.50 |
1" (25mm) | 33.90 | 34.30 | 25.90 | 27.40 | 4.98 | 13.50 | 8.50 | 16.50 |
1.1/4"(32mm) | 42.70 | 43.10 | 34.30 | 35.80 | 5.28 | 13.50 | 8.50 | 16.50 |
1.1/2" (40mm) | 48.80 | 49.20 | 40.10 | 41.60 | 5.54 | 13.50 | 8.50 | 16.50 |
2"(50mm) | 61.20 | 61.70 | 51.70 | 53.30 | 6.04 | 17.00 | 15.00 | 23.00 |
2.1/2"(65mm) | 73.90 | 74.40 | 61.20 | 64.20 | 7.67 | 18.00 | 15.00 | 23.00 |
3"(80mm) | 89.80 | 90.30 | 76.40 | 79.40 | 8.30 | 18.00 | 15.00 | 23.00 |
All dimensions are in MM. Material is available in NPT/BSPT & BSP threaded end connections.
Share


