1
/
of
4
Vijay Sales Corporation
VS MS Elbow Forged Socket Weld 3000
VS MS Elbow Forged Socket Weld 3000
Regular price
Rs. 45.58
Regular price
Rs. 106.00
Sale price
Rs. 45.58
Unit price
/
per
Couldn't load pickup availability
VS MS Elbow Forged Socket Weld 3000 LBS
High-Pressure Forged Steel Elbow for Secure & Durable Piping Systems
Brand: VS | Material: High-Grade Forged Mild Steel
Class: 3000 LBS | Connection Type: Socket Weld
Compliance: ASME B16.11 / IS:1239 (Part 2) 2011
The VS MS Forged Socket Weld Elbow 3000 LBS is built to deliver exceptional strength, precision, and longevityfor high-pressure piping systems. Manufactured from premium forged mild steel, this elbow ensures a secure, leak-proof joint, making it the preferred choice for oil & gas, chemical, fire protection, and HVAC industries.
Common Applications:
- Oil & Gas Pipelines
- Chemical & Petrochemical Processing
- HVAC & Fire Protection Systems
- Industrial & Manufacturing Plants
- Power Plants & Heavy Engineering
Nominal Size | Socket Bore Dia (B) Min. | Socket Bore Dia (B) Max. | Bore Dia of Fitting Dia (D) Min. | Bore Dia of Fitting Dia (D) Max. | Socket Wall Thickness (C) Min. | Min. Depth of Socket (J) Min. | Center to Bottom of Socket (A) Min. | Center to Bottom of Socket (A) Max. | Body Wall Thickness (G) Min. |
---|---|---|---|---|---|---|---|---|---|
1/8” | 10.80 | 11.20 | 6.10 | 7.60 | 3.18 | 10.50 | 11.00 | 12.00 | 2.41 |
1/4” | 14.20 | 14.60 | 8.50 | 10.00 | 3.30 | 10.50 | 11.00 | 12.00 | 3.02 |
3/8” | 17.60 | 18.00 | 11.80 | 13.30 | 3.50 | 10.50 | 13.50 | 15.00 | 3.20 |
1/2” | 21.80 | 22.20 | 15.00 | 16.60 | 4.09 | 10.50 | 15.50 | 17.00 | 3.73 |
3/4” | 27.20 | 27.60 | 20.20 | 21.70 | 4.27 | 13.50 | 19.00 | 20.50 | 3.91 |
1” | 33.90 | 34.30 | 25.90 | 27.40 | 4.98 | 13.50 | 22.50 | 24.00 | 4.55 |
1 1/4” | 42.70 | 43.10 | 34.30 | 35.80 | 5.28 | 13.50 | 27.00 | 29.00 | 4.85 |
1 1/2” | 48.80 | 49.20 | 40.10 | 41.60 | 5.54 | 13.50 | 32.00 | 34.00 | 5.08 |
2” | 61.20 | 61.70 | 51.70 | 53.30 | 6.04 | 17.00 | 38.00 | 40.00 | 5.54 |
2 1/2” | 73.90 | 74.40 | 61.20 | 64.20 | 7.67 | 18.00 | 42.00 | 43.50 | 7.01 |
3” | 89.80 | 90.30 | 76.40 | 79.40 | 8.30 | 18.00 | 57.00 | 59.50 | 7.62 |
4” | 115.20 | 115.70 | 100.70 | 103.80 | 9.35 | 19.00 | 66.50 | 68.00 | 8.56 |
All dimensions are in MM. Material is available in BSP threaded end connections.
Share



