1
/
of
4
Vijay Sales Corporation
VS MS Cross Forged Socket Weld 3000
VS MS Cross Forged Socket Weld 3000
Regular price
Rs. 95.03
Regular price
Rs. 221.00
Sale price
Rs. 95.03
Unit price
/
per
Couldn't load pickup availability
VS MS Cross Forged Socket Weld 3000 LBS
High-Strength Forged Steel Cross for Secure Multi-Directional Flow
Brand: VS | Material: Premium Forged Mild Steel
Class: 3000 LBS | Connection Type: Socket Weld
Compliance: ASME B16.11 / IS:1239 (Part 2) 2011
The VS MS Cross Forged Socket Weld 3000 LBS is a high-strength, precision-engineered pipe fitting designed to provide secure multi-directional fluid flow in industrial and commercial applications. Manufactured from premium forged mild steel, this socket weld cross delivers exceptional durability, corrosion resistance, and a leak-proof connection, making it an essential component for high-pressure piping networks.
Ideal for High-Performance Applications:
- Oil & Gas Pipelines
- Steam & Boiler Systems
- Chemical & Petrochemical Processing
- HVAC & Fire Protection Networks
- Industrial Machinery & Power Plants
Nominal Size | Socket Bore Dia B (Min.) | Socket Bore Dia B (Max.) | Bore Dia of Fitting Dia D (Min.) | Bore Dia of Fitting Dia D (Max.) | Socket Wall Thickness C (Min.) | MIN. Depth of Socket J (Min.) | Center to Bottom of Socket A (Min.) | Center to Bottom of Socket A (Max.) | Body Wall Thickness G (Min.) |
---|---|---|---|---|---|---|---|---|---|
1/4” | 14.20 | 14.60 | 8.50 | 10.00 | 3.30 | 10.50 | 11.00 | 12.00 | 3.02 |
3/8” | 17.60 | 18.00 | 11.80 | 13.30 | 3.50 | 10.50 | 13.50 | 15.00 | 3.20 |
1/2” | 21.80 | 22.20 | 15.00 | 16.60 | 4.09 | 10.50 | 15.50 | 17.00 | 3.73 |
3/4” | 27.20 | 27.60 | 20.20 | 21.70 | 4.27 | 13.50 | 19.00 | 20.50 | 3.91 |
1” | 25.00 | 33.90 | 34.30 | 27.40 | 4.98 | 13.50 | 22.50 | 24.00 | 4.55 |
1.1/4” | 32.00 | 42.70 | 43.10 | 35.80 | 5.28 | 13.50 | 27.00 | 29.00 | 4.85 |
1” | 25.00 | 33.90 | 34.30 | 27.40 | 4.98 | 13.50 | 22.50 | 24.00 | 4.55 |
1.1/4” | 32.00 | 42.70 | 43.10 | 35.80 | 5.28 | 13.50 | 27.00 | 29.00 | 4.85 |
1.1/2” | 40.00 | 48.80 | 49.20 | 40.10 | 5.54 | 13.50 | 32.00 | 34.00 | 5.08 |
2” | 50.00 | 61.20 | 61.70 | 53.30 | 6.04 | 17.00 | 38.00 | 40.00 | 5.54 |
All dimensions are in MM. Material is available in BSP threaded end connections.
Share



