1
/
of
3
Vijay Sales Corporation
VS MS Union Forged Socket Weld 3000
VS MS Union Forged Socket Weld 3000
Regular price
Rs. 105.78
Regular price
Rs. 246.00
Sale price
Rs. 105.78
Unit price
/
per
Couldn't load pickup availability
VS MS Union Forged Socket Weld 3000 LBS
High-Strength Socket Weld Union for Secure Industrial Piping
Brand: VS | Material: High-Grade Forged Mild Steel
Class: 3000 LBS | Connection Type: Socket Weld
Compliance: ASME B16.11 / IS:1239 (Part 2) 2011
The VS MS Union Forged Socket Weld 3000 LBS is designed to provide a leak-proof, high-pressure connection in industrial and commercial piping systems. This durable forged steel union ensures superior strength, corrosion resistance, and temperature endurance, making it ideal for oil & gas, chemical processing, HVAC, steam pipelines, and fire suppression systems.
Common Applications:
- Oil & Gas Pipelines
- Steam & Boiler Systems
- Chemical & Petrochemical Processing
- HVAC & Fire Protection Systems
- Industrial & Manufacturing Plants
Nominal Size | Socket Bore Dia (B) Min. | Socket Bore Dia (B) Max. | Water Way Bore (D) Min. | Water Way Bore (D) Max. | Socket Wall Thickness (C) Min. | Depth of Socket (K) Min. | Nut (G) Min. | Length Assembly (L) Min. |
---|---|---|---|---|---|---|---|---|
1/4” | 14.10 | 14.61 | 8.48 | 10.01 | 3.30 | 9.70 | 3.18 | 45.00 |
3/8” | 17.53 | 18.03 | 11.76 | 13.28 | 3.51 | 9.70 | 3.43 | 50.00 |
1/2” | 21.72 | 22.23 | 15.04 | 16.56 | 4.09 | 9.70 | 3.68 | 50.00 |
3/4” | 27.05 | 27.56 | 20.17 | 21.69 | 4.27 | 12.70 | 4.06 | 60.00 |
1” | 33.78 | 34.29 | 25.88 | 27.41 | 4.98 | 12.70 | 4.45 | 65.00 |
1 1/4” | 42.55 | 43.05 | 34.29 | 35.81 | 5.28 | 12.70 | 5.21 | 75.00 |
1 1/2” | 48.64 | 49.15 | 40.13 | 41.66 | 5.54 | 12.70 | 4.59 | 80.00 |
2” | 61.11 | 61.62 | 51.74 | 63.26 | 6.05 | 15.70 | 6.35 | 90.00 |
2 1/2” | 73.81 | 74.45 | 61.19 | 64.24 | 7.67 | 15.70 | 7.11 | 103.00 |
3” | 89.78 | 90.42 | 76.40 | 79.45 | 8.30 | 15.70 | 8.00 | 108.90 |
All dimensions are in MM. Material is available in BSP threaded end connections.
Share


