1
/
of
3
Vijay Sales Corporation
VS MS Forged Reducing Hex Nipple Threaded 1000
VS MS Forged Reducing Hex Nipple Threaded 1000
Regular price
Rs. 10.32
Regular price
Rs. 24.00
Sale price
Rs. 10.32
Unit price
/
per
Couldn't load pickup availability
VS MS Forged Reducing Hex Nipple Threaded 1000 LBS
High-Performance Pipe Connector for Secure Size Transition
Brand: VS | Material: High-Grade Forged Mild Steel
Class: 1000 LBS | Thread Type: BSP
Compliance: IS:1239 (Part 2) 2011 / ASME B16.11-2009
The VS MS Forged Reducing Hex Nipple Threaded 1000 LBS is a heavy-duty pipe fitting designed to connect pipes of different sizes while ensuring a leak-proof, high-pressure seal. Engineered from premium forged mild steel, this reducing hex nipple is ideal for fluid and gas pipelines, offering corrosion resistance, strength, and durability for industrial, plumbing, and mechanical applications.
Common Applications:
- Oil & Gas Pipelines
- Plumbing & HVAC Systems
- Fire Sprinkler & Industrial Piping
- Petrochemical & Manufacturing Plants
Nominal Size of Outlet (MM) | Min. Length of Thread (L1) (MM) | Min. Length of Thread (L2) (MM) | Thickness of Hexagon (T) (MM) | Minimum Overall Length (A) (MM) | Minimum Bore Diameter (C1) (MM) | Minimum Bore Diameter (C2) (MM) | Width Across Flats of Hexagon (B) (MM) |
---|---|---|---|---|---|---|---|
8×6 | 12.50 | 9.50 | 6.00 | 28.00 | 6.50 | 5.50 | 15.50 |
10×8 | 12.50 | 12.50 | 8.00 | 33.00 | 9.50 | 6.50 | 17.90 |
15×8 | 17.50 | 12.50 | 8.00 | 38.00 | 12.50 | 9.50 | 23.00 |
15×10 | 17.50 | 12.50 | 8.00 | 38.00 | 12.50 | 9.50 | 23.00 |
20×10 | 19.00 | 12.50 | 10.00 | 46.50 | 9.50 | 9.50 | 27.80 |
20×15 | 19.00 | 17.50 | 10.00 | 46.50 | 19.00 | 12.50 | 27.80 |
25×15 | 21.00 | 17.50 | 10.00 | 48.50 | 25.00 | 12.50 | 35.30 |
25×20 | 21.00 | 19.00 | 10.00 | 50.00 | 25.00 | 19.00 | 35.30 |
32×20 | 24.00 | 19.00 | 11.00 | 54.00 | 32.00 | 19.00 | 47.20 |
32×25 | 24.00 | 21.00 | 11.00 | 56.00 | 32.00 | 25.00 | 47.20 |
40×25 | 24.00 | 21.00 | 13.00 | 61.00 | 38.00 | 25.00 | 52.00 |
40×32 | 24.00 | 24.00 | 13.00 | 61.00 | 38.00 | 32.00 | 52.00 |
50×32 | 27.00 | 24.00 | 14.00 | 65.00 | 51.00 | 32.00 | 61.10 |
50×40 | 27.00 | 24.00 | 14.00 | 65.00 | 51.00 | 38.00 | 61.10 |
65×32 | 32.00 | 24.00 | 16.00 | 72.00 | 64.00 | 32.00 | 79.00 |
65×40 | 32.00 | 24.00 | 16.00 | 72.00 | 64.00 | 38.00 | 79.00 |
65×50 | 32.00 | 27.00 | 16.00 | 75.00 | 64.00 | 51.00 | 79.00 |
80×40 | 35.00 | 24.00 | 19.00 | 79.00 | 76.00 | 38.00 | 92.00 |
80×50 | 35.00 | 27.00 | 19.00 | 81.00 | 76.00 | 51.00 | 92.00 |
80×65 | 35.00 | 32.00 | 19.00 | 86.00 | 76.00 | 64.00 | 92.00 |
All dimensions are in MM. Material is available in BSP threaded end connections.
Share


